Staff Roster
SY 2023-2024
Excellence is the Expectation!
Administrative Staff |
Room # |
Email Addresses |
|
Victorie Thomas | Principal | 202 | victorie.thomas@k12.dc.gov |
Fatima Johnson-Avery | Assistant Principal | 202 | fatima.johnson@k12.dc.gov |
Melissa Winters | Manager of Strategy & Logistics | 202 | melissa.winters@k12.dc.gov |
Allie Thompson | Special Education Coordinator | 226 | allie.thompson@k12.dc.gov |
Richard Ware | Office Clerk | 202 | richard.ware@k12.dc.gov |
Angela Wright | Administrative Assistant | 202 | angela.wright@k12.dc.gov |
Instructional Support |
Room # | ||
Tenishia Whren | Reading Specialist | 206A | tenishia.whren@k12.dc.gov |
Ronnelle Donahue | Instructional Coach – Mathematics | 126 | ronnelle.turner@k12.dc.gov |
Diona McLucas | TLI – ELA 3-5 | 216 | diona.mclucas@k12.dc.gov |
Vilona Nicks | TLI – Math K-2 | 224 | vilona.nicks@k12.dc.gov |
Deloris Brown | Long-term Substitute Teacher | deloris.brown@k12.dc.gov | |
Tamia Peterson | Reading and Math Interventionist | 314 | tamia.peterson@k12.dc.gov |
Georgia Frazier | Reading Interventionist | 307 | georgia.frazier@k12.dc.gov |
Oneika Miller | Math Interventionist | 129 | oneika.miller@k12.dc.gov |
Portia Etheridge | Math Interventionist | 309 | portia.etheridge@k12.dc.gov |
Karen Waters | Substitute Teacher | karen.waters@k12.dc.gov | |
Tina Thompson | Long-term Substitute Teacher | tina.thompson@k12.dc.gov | |
Kimberli Newman | Technology Teacher | 206B | kimberli.newman@k12.dc.gov |
Janique Parrott-Gaffney | AU Literacy Coach | 307 | janique.parrott@gmail.com |
Charleen Thomas | Long-term Substitute Teacher | charleen.thomas@k12.dc.gov | |
Classroom Teachers | Room # | ||
Lauren Eastlack | Preschool | 232 | lauren.eastlack@k12.dc.gov |
April Lester | Preschool | 230 | april.lester@k12.dc.gov |
Shatika Morris | Preschool/Pre-Kindergarten CES | 223 | shatika.morris@k12.dc.gov |
Sherette Rivera | Pre-Kindergarten | 214 | sherette.rivera@k12.dc.gov |
LaGreta Pringle | Pre-Kindergarten | 215 | lagreta.pringle@k12.dc.gov |
Alyson Porter | Kindergarten | 225 | alyson.porter@k12.dc.gov |
Cenita Robinson | Kindergarten | 220 | cenita.robinson@k12.dc.gov |
Brandy Bridges | First Grade | 221 | brandy.bridges@k12.dc.gov |
Hope Robinson | First Grade | 222 | hope.robinson@k12.dc.gov |
Panella Rivera | Second Grade | 316 | panella.rivera@k12.dc.gov |
Derrick Clay | Second Grade | 312 | derrick.clay@k12.dc.gov |
Rajam Edison | Kindergarten – 2nd Grade CES | 123 | rajam.edison@k12.dc.gov |
Roshawnda Chase | Third Grade (Math) | 324 | roshawnda.chase@k12.dc.gov |
Nkenge Burke | Third Grade (Reading) | 323 | nkenge.burke@k12.dc.gov |
Geoffrey King | Fourth Grade (Math) | 131 | geoffrey.king@k12.dc.gov |
Takia Plater | Fourth Grade (Reading) | 132 | takia.plater@k12.dc.gov |
Tiffany Rose | Fifth Grade (Reading) | 120 | tiffany.rose@k12.dc.gov |
Jason Neidert | Fifth Grade (Math) | 119 | jason.neidert@k12.dc.gov |
Ashley Mui | Third – Fifth Grade CES | 311 | ashley.mui@k12.dc.gov |
Inclusion Teachers | Room # | ||
Jacqueline Broadnax | PS – Kind. Inclusion | 321 | jacqueline.broadnax@k12.dc.gov |
Alyce Hairston | 1st – 3rd Grade Inclusion | 317 | alyce.hairston@k12.dc.gov |
Jennifer Lee | 4th – 5th Grade Inclusion | 125 | jennifer.lee@k12.dc.gov |
Special Subject Teachers | Room # | ||
Vaughn Byrd | Music | 101 | vaughn.byrd@k12.dc.gov |
Randy Myaing | Physical Education | 105 | randy.myaing@k12.dc.gov |
Richard Daniels | Art | 108 | richard.daniels@k12.dc.gov |
Cesar Arias | Spanish | 127 | cesar.arias@k12.dc.gov |
Michelle Williams | Librarian | 206 | michelle.williams@k12.dc.gov |
Paraprofessionals | Room # | ||
Lorelle Smith | Preschool | 232 | lorelle.smith@k12.dc.gov |
Evita Pass | Preschool | 230 | evita.pass@k12.dc.gov |
Wanda Hyman | Preschool/Pre-Kindergarten CES | 223 | wanda.hyman@k12.dc.gov |
Tametrice Everett | Preschool/Pre-Kindergarten CES | 223 | tametrice.everett@k12.dc.gov |
Arleyah Greenhill | Kindergarten | 225 | arleyah.greenhill@k12.dc.gov |
Jacqualine West | Kindergarten | 220 | jacqualine.west@k12.dc.gov |
Ayana Jackson | Pre-Kindergarten | 214 | ayana.jackson@k12.dc.gov |
Akeia Jones | Pre-Kindergarten | 215 | akeia.jones@k12.dc.gov |
TuJuan Wood | Kindergarten – Second Grade CES | 123 | tujuan.wood@k12.dc.gov |
Koqwinda Chambers | Kindergarten – Second Grade CES | 123 | koqwinda.chambers@k12.dc.gov |
LaVerne Bond | Third – Fifth Grade CES | 311 | laverne.bond@k12.dc.gov |
Shauntia Richardson | Third – Fifth Grade CES | 311 | shauntia.richardson@k12.dc.gov |
David Jones | ECE Floating Aide | davidl.jones@k12.dc.gov | |
Service Providers | Room # | ||
Ingrid Goganious | Speech Therapist | 217 | ingrid.goganious@k12.dc.gov |
Tonyua Patterson | Speech Therapist | 217 | tonyua.patterson@k12.dc.gov |
Maureen Saint-Cyr | Social Worker | 117 | maureen.saint-cyr@k12.dc.gov |
Joseph Campbell | ISS Coordinator | 115 | joseph.campbell2@k12.dc.gov |
Dominique Davis | Behavior Technician | 115 | davis.dominique@k12.dc.gov |
Vacant | School Psychologist | 202 | |
Avion Lewis | Occupational Therapist | 218 | avion.lewis@k12.dc.gov |
Connie Danquah | Physical Therapist | 218 | connie.danquah@k12.dc.gov |
Debbra Keitt | Nurse | 202I | dkeitt@childrensnational.org |
Bridget McGiffin | DMH Social Worker | 124 | bridget.mcgiffin@dc.gov |
Ashley Jackson | Family Solutions | 117 | ashleyjackson.osi28@gmail.com |
Custodial Staff and Building Engineer | Room # | ||
Anna Matthews | Custodian | 103 | anna.matthews@k12.dc.gov |
Harrelson Rivera | Custodian | 103 | edward.coppedge@k12.dc.gov |
Burgess Williams | Custodian | 103 | burgess.williams@k12.dc.gov |
Sir Young | Custodial Foreman | 103 | sir.young@k12.dc.gov |
Yolanda Toon | Building Engineer | 105 | yolanda.toon@dc.gov |
Rashida Proctor | School Security | 201 | |
Keisha Holmes | School Security | 201 |
Updated: August 8, 2023